STXLAGA would like to announce that the association will now be running the organization of the South Team for the annual Texas Cup Matches. The Texas Cup is a match play event, similar to the Ryder Cup/Solheim Cup, with ladies from North Texas competing against ladies from South Texas. This year will be the 34nd playing of the Texas Cup. Players eligible may not be in High School or competing on a college golf Team. You must also have a handicap index of 8.0 or less.
A Texas Cup Committee was approved by the STXLAGA Board and this committee will run the Texas Cup for the South Team. The Committee members are currently Lecia Alexander, Cindy Gilkeson and Jenn Hoyt and they will rotate off the Committee every two years.
The 2026 Texas Cup will be hosted by the South Team on September 13-15 at Barton Creek Crenshaw Course. The 2026 Qualifier will be Hosted by Champions Golf Club – Cypress Creek Course on August 8/8-9/2026.
The 2026 South Team will be made up from the 6 players from the Qualifier, 3 players will be based on points and 3 players by captains picks.
The South Team will host the qualifier. The Qualifier will determine players as follows.
6-9 players sign up – 4 Qualify
10-13 players sign up – 5 Qualify
14 & Higher – 6 Qualify
Less than 6 sign up there will not be a Qualifier. The Committee will use points and Captains picks.
Any questions about the Texas Cup or the process on making the South Texas Team, please contact any of the Committee members:
Lecia Alexander leciaalex@aol.com
Cindy Gilkeson cgilkeso@yahoo.com
Jenn Hoyt jgarner123@hotmail.com
STXLAGA Texas Cup Points System
| Texas Cup Point System – proposed by the Texas Cup Committee beginning in 2022 | |||||||
| USGA Events: | Eligible | ||||||
| Points | |||||||
| Mid Amateur | |||||||
| winner | 25 | ||||||
| Quarter finalist (top 8) | 15 | ||||||
| Cut (top 64) | 10 | ||||||
| 4 Ball | winner | 12 | |||||
| (points for both players) | Quarter finalist (top 8) | 5 | |||||
| Cut (top 64) | 3 | ||||||
| Senior Amateur | winner | 25 | |||||
| Quarter finalist (top 8) | 15 | ||||||
| Cut (top 64) | 10 | ||||||
| Senior Open | cut (top 50 & ties) | 20 | |||||
| (stroke play event) | |||||||
| All USGA Local Qualifiers (qualified – MidAm, 4Ball, Sr Am, Sr Open) | 10 | ||||||
| All USGA Local Qualifiers (alternates – MidAm, 4ball, Sr Am, Sr Open) | 8 | ||||||
| Texas Golf Association Events: | |||||||
| Stroke Play | Overall Winner – Gross | 30 | 20 | flights division | |||
| 1st (1st flight only for Championship division & Mid Am division) | 25 | 15 | flights division | ||||
| 2nd (1st flight only for Championship division & Mid Am division) | 15 | 10 | flights division | ||||
| 3rd (1st flight only for Championship division & Mid Am division) | 10 | 5 | flights division | ||||
| Senior Stroke Play | Overall Winner – Gross | 30 | |||||
| 1st (1st flight only for Championship division) | 25 | ||||||
| 2nd (1st flight only for Championship division) | 15 | ||||||
| 3rd (1st flight only for Championship division) | 10 | ||||||
| Eclectic (NOTE: this event has been removed for points. In 2026, the TGA made this event all net.) | Overall Winner – Gross | 20 | |||||
| 1st (1st flight only for Championship division) | 15 | ||||||
| 2nd (1st flight only for Championship division) | 10 | ||||||
| 3rd (1st flight only for Championship division) | 5 | ||||||
| Pinehurst | Overall Winner – Gross | 20 | |||||
| (points for both players) | 1st (1st flight only for Championship division) | 15 | |||||
| 2nd (1st flight only for Championship division) | 10 | ||||||
| 3rd (1st flight only for Championship division) | 5 | ||||||
| 4 Ball | Overall Winner – Gross | 20 | |||||
| (points for both players) | 2nd low gross All Divisions | 15 | |||||
| 3rd low gross All Divisions | 10 | ||||||
| 4th low gross All Divisions | 5 | ||||||
| Amateur | Overall Winner | 30 | |||||
| 1st (all flights) | 25 | 15 | flights other than championship flight | ||||
| 2nd (all flights) | 15 | 10 | flights other than championship flight | ||||
| 3rd (all flights) | 10 | 5 | flights other than championship flight | ||||
| STXLAGA Events: | |||||||
| Playdays | 1st average of 2 lowest scores on playdays | 15 | |||||
| (must play at least 2 | 2nd average of 2 lowest scores on playdays | 10 | |||||
| playdays) | 3rd average of 2 lowest scores on playdays | 5 |
You must be logged in to post a comment.