STXLAGA announces the teams competing in the First Annual STXLAGA Challenge Cup on November 21st, Saturday at the Tournament Course at The Woodlands. The Tournament will be an 8:30 a.m. Shotgun. Spectators are welcome.
West | East | ||
Kelley Nittoli | San Antonio | Marlene Summers | Montgomery |
Janie Guynes | Fredricksburg | Meghan Moake | Houston |
Claudia Ramirez | San Antonio | Lecia Alexander | Sugarland |
Diane Henry | Kerrville | Julie Robichaux | Kingwood |
Whitney Smith | San Antonio | Leslie Henry | Houston |
Patti Livingston | Schertz | Meg Christensen | Houston |
Bresha Bryant | Austin | Cindy Gilkeson | Sugarland |
Julia Roth | Canyon Lake | Lettia Collins | The Woodlands |
Isabelle Mumford | Boerne | Karen Northcutt | The Woodlands |
Donna Brady | Fair Oaks Ranch | Catherine Tinkler | Weston Lakes |
Ann Webb | Austin | April Staffa | Pasadena |
Aaron Seafous | Austin | Pam Almandoz | Houston |
Janina Collins | San Antonio | Suzette Kirchner | Spring |
Nina Cardenas | San Antonio | Michele Hurlburt | Katy |
Syd Muenster | Fair Oaks Ranch | Karen Shewbart | Houston |
Sandi Fedor | Fair Oaks Ranch | Diana Henigan | Montgomery |
Charlene Haynes | San Antonio | Mary Wolf | Houston |
Diane Pollard | Austin | Sharon Rutherford | Houston |
Tammy Trichell | Helotes | Dawn Byrne | Kingwood |
Debbie Baum | Fair Oaks Ranch | Paweena Bennett | Tomball |
The Challenge consist of forty players, twenty representing the East and twenty representing the West. During the competition, each team will be paired from the low GHIN index to the highest GHIN index. This will ensure similar handicaps are competing against one another.
The Format is Four-Ball Match Play, gross only competition. Four-ball match play is where two players play their better ball against the better ball of two other players. Each match will compete for one total point on each hole. If a hole is halved, each side will receive a half point. The total points available for each match is 18 points.
At the end of the competition the team who has earned the most cumulative gross points is the STXLAGA Challenge Cup Champion. Total points available is 180.